From 89aa472d49bcc41a4aa173af4ae7d113e54ff515 Mon Sep 17 00:00:00 2001
From: Josh Coalson
-
- Encoder
+ Codec
Encode time
+
+ Decode time
+
Compressed size
@@ -417,21 +420,21 @@
Compression ratio
- Monkey's Audio 3.80 (extra high) 21:09.65 397.89 MB 0.5097
- RKAU 1.06 (normal) 54:05.71 397.96 MB 0.5098
- RKAU 1.06 (high) 137:00.11 398.29 MB 0.5103
- Monkey's Audio 3.80 (high) 7:59.74 404.08 MB 0.5176
- LPAC 1.20 (-r, high) 91:19.47 409.72 MB 0.5249
- LPAC 1.20 (-r, normal) 21:22.25 409.81 MB 0.5250
- LPAC 1.20 (-r, extra high) 112:53.78 410.54 MB 0.5260
- flac 0.9 (-6) 18:39.73 413.32 MB 0.5296
- WavPack 3.6 (high) 10:21.44 420.92 MB 0.5393
- Ogg Squish 0.98 ? 431.08 MB 0.5522
- Shorten 2.3a (-p0 -b1024) 6:50.85 433.11 MB 0.5549
- Kexis 0.2.2 17:50.23 434.33 MB 0.5564
- Shorten 2.3a (-p8 -b2048) 9:31.38 438.82 MB 0.5622
- WaveZIP 8:41.72 452.95 MB 0.5802
+ RIFF WAVE 780.56 MB 1.0000
+ Monkey's Audio 3.80 (extra high) 21:09.65 397.89 MB 0.5097
+ RKAU 1.06 (normal) 54:05.71 397.96 MB 0.5098
+ RKAU 1.06 (high) 137:00.11 398.29 MB 0.5103
+ Monkey's Audio 3.80 (high) 7:59.74 404.08 MB 0.5176
+ LPAC 1.20 (-r, high) 91:19.47 409.72 MB 0.5249
+ LPAC 1.20 (-r, normal) 21:22.25 409.81 MB 0.5250
+ LPAC 1.20 (-r, extra high) 112:53.78 410.54 MB 0.5260
+ flac 0.9 (-6) 18:39.73 8:51.54 413.32 MB 0.5296
+ WavPack 3.6 (high) 10:21.44 420.92 MB 0.5393
+ Ogg Squish 0.98 ? 431.08 MB 0.5522
+ Shorten 2.3a (-p0 -b1024) 6:50.85 433.11 MB 0.5549
+ Kexis 0.2.2 17:50.23 434.33 MB 0.5564
+ Shorten 2.3a (-p8 -b2048) 9:31.38 438.82 MB 0.5622
+ WaveZIP 8:41.72 452.95 MB 0.5802 RIFF WAVE 780.56 MB 1.0000