diff --git a/doc/comparison.html b/doc/comparison.html
index acf67d30..962be390 100644
--- a/doc/comparison.html
+++ b/doc/comparison.html
@@ -82,7 +82,7 @@
-
- As far as I know, only two of the lossless encoders out there (flac and Kexis) are truly free (source code for Shorten is available but the license is more restrictive). Most others give out free binaries, but without access to the source, you are leaving your data to the whim of the maintainer for eternity; you have no way to port the program to another OS or fix it if it breaks. This can be a serious drawback unless the format has world-class clout (like MP3).
+ As far as I know, only three of the lossless encoders out there (Bonk, flac and Kexis) are truly free (source code for Shorten is available but the license is more restrictive). Most others give out free binaries, but without access to the source, you are leaving your data to the whim of the maintainer for eternity; you have no way to port the program to another OS or fix it if it breaks. This can be a serious drawback unless the format has world-class clout (like MP3).
-
The compression ratios and times are representative only of the reference encoder. They are not indicative of the limits of all FLAC encoders or the FLAC format itself since the format is open and extensible, and anyone is free to write a better FLAC encoder. And it is almost certain that the reference encoder itself will improve.
@@ -103,6 +103,12 @@
-
flac of course.
+ -
+ Bonk - An open-source source codec. No player or library support yet.
+
+ -
+ FROG - A closed source, Windows-only codec, with a Winamp plugin.
+
-
Kexis - An open-source source codec. Still in the alpha stage. No player or library support yet.
@@ -242,6 +248,29 @@
ANY (source)
+
+ |
+ Bonk 0.5
+ |
+
+ YES
+ |
+
+ no
+ |
+
+ no
+ |
+
+ no
+ |
+
+ FREE
+ |
+
+ ANY (source)
+ |
+
|
Kexis 0.2.2
@@ -267,7 +296,7 @@
|
|
- LPAC v1.20 (codec 2.0)
+ LPAC v1.31 (codec 3.0)
|
no
@@ -295,6 +324,29 @@
|
no
|
+
+ YES (Winamp, MediaJukebox)
+ |
+
+ no
+ |
+
+ YES
+ |
+
+ FREE
+ |
+
+ Windows only
+ |
+
+
+ |
+ WavPack v3.91
+ |
+
+ no
+ |
YES (Winamp only)
|
@@ -313,7 +365,7 @@
|
- RKAU v1.06
+ FROG 6.61
|
no
@@ -336,7 +388,7 @@
|
|
- WavPack v3.6
+ RKAU v1.06
|
no
@@ -416,7 +468,7 @@
In all tables, the results are sorted by compression ratio, which is compressed size / uncompressed size. The first table is a summary of results on all input tracks. The remaining table shows the results of the encoders on each track.
- Some interesting things to note: LPAC quality settings are not too stable with -r (which allows seeking during playback) turned on. In most cases the 'normal' mode makes the smallest file, and much faster. RKAU also has a tendency to get bigger in the 'high' mode. Shorten's method for quantizing the LPC coefficients is not very good which is the main reason why the fixed predictor runs are both smaller and faster.
+ Some interesting things to note: LPAC quality settings are not too stable with -r (which allows seeking during playback) turned on. In all but one of the files I tested, the 'normal' mode made the smallest file, and much faster, so I have included only 'normal' results. RKAU also has a tendency to get bigger in the 'high' mode. Shorten's method for quantizing the LPC coefficients is not very good which is the main reason why the fixed predictor runs are both smaller and faster.
Another ironic fact is that the encoders that are patented or cost money turn out to be the worst by most measures. SPS is so archane and crippled that I gave up trying to put together results for it after one track.
@@ -444,14 +496,16 @@
|
| Monkey's Audio 3.80 (extra high) | 21:09.65 | | 397.89 MB | 0.5097 |
| RKAU 1.06 (normal) | 54:05.71 | | 397.96 MB | 0.5098 |
| RKAU 1.06 (high) | 137:00.11 | | 398.29 MB | 0.5103 |
+ | FROG 6.61 (mode 4) | 27:51.08 | | 401.79 MB | 0.5147 |
+ | LPAC 1.31 (-r, normal) | 19:19.39 | | 403.52 MB | 0.5170 |
| Monkey's Audio 3.80 (high) | 7:59.74 | | 404.08 MB | 0.5176 |
- | LPAC 1.20 (-r, high) | 91:19.47 | | 409.72 MB | 0.5249 |
- | LPAC 1.20 (-r, normal) | 21:22.25 | | 409.81 MB | 0.5250 |
- | LPAC 1.20 (-r, extra high) | 112:53.78 | | 410.54 MB | 0.5260 |
+ | FROG 6.61 (mode 1) | 19:56.44 | | 405.23 MB | 0.5192 |
| flac 1.0 (-8) | 56:14.92 | | 411.85 MB | 0.5276 |
| flac 1.0 (-5, default) | 13:29.11 | | 413.43 MB | 0.5296 |
- | flac 1.0 (-3) | 10:03.33 | | 419.26 MB | 0.5371 |
- | WavPack 3.6 (high) | 10:21.44 | | 420.92 MB | 0.5393 |
+ | FROG 6.61 (mode 0) | 18:56.67 | | 413.70 MB | 0.5300 |
+ | WavPack 3.91 (high) | 7:15.37 | | 418.09 MB | 0.5356 |
+ | Bonk 0.5 | 37:05.54 | | 418.65 MB | 0.5363 |
+ | flac 1.0 (-3) | 10:03.33 | | 419.26 MB | 0.5371 |
| Ogg Squish 0.98 | ? | | 431.08 MB | 0.5522 |
| flac 1.0 (-1) | 8:59.63 | | 432.29 MB | 0.5538 |
| Shorten 3.2 (-p0 -b256, default) | 10:05.16 | | 433.56 MB | 0.5554 |
@@ -486,7 +540,7 @@
- |
+ |
Dream Theater 6:00 58.47 MB
|
| | | |
@@ -495,45 +549,49 @@
| Monkey's Audio (high) | 0:41.98 | 43.85 MB | 0.7500 |
| RKAU 1.06 (high) | 8:12.44 | 43.87 MB | 0.7503 |
| RKAU 1.06 (normal) | 2:59.56 | 43.88 MB | 0.7504 |
- | flac 1.0 (-8) | 4:22.30 | 44.33 MB | 0.7581 |
+ | LPAC 1.31 (-r, normal) | 1:32.62 | 44.12 MB | 0.7545 |
+ | FROG 6.61 (mode 1) | 1:33.09 | 44.15 MB | 0.7550 |
+ | FROG 6.61 (mode 4) | 2:08.48 | 44.18 MB | 0.7556 |
+ | flac 1.0 (-8) | 4:22.30 | 44.33 MB | 0.7581 |
+ | Bonk 0.5 | 2:57.32 | 44.35 MB | 0.7585 |
| flac 1.0 (-5, default) | 1:04.07 | 44.40 MB | 0.7594 |
- | LPAC 1.20 (-r, high) | 6:51.24 | 44.42 MB | 0.7598 |
- | LPAC 1.20 (-r, normal) | 1:45.72 | 44.44 MB | 0.7601 |
- | LPAC 1.20 (-r, extra high) | 7:50.80 | 44.44 MB | 0.7601 |
- | Shorten 3.2 (-p8 -b2048) | 0:58.42 | 44.75 MB | 0.7654 |
+ | Shorten 3.2 (-p8 -b2048) | 0:58.42 | 44.75 MB | 0.7654 |
+ | FROG 6.61 (mode 0) | 1:30.94 | 44.77 MB | 0.7657 |
| flac 1.0 (-3) | 0:48.75 | 44.78 MB | 0.7658 |
- | Ogg Squish 0.98 | ? | 45.17 MB | 0.7725 |
- | WavPack 3.6 (high) | 0:49.21 | 45.37 MB | 0.7760 |
+ | WavPack 3.91 (high) | 0:35.86 | 45.14 MB | 0.7720 |
+ | Ogg Squish 0.98 | ? | 45.17 MB | 0.7725 |
| Pegasus-SPS | 4:45.00 | 45.40 MB | 0.7765 |
| Kexis 0.2.2 | 1:25.04 | 46.52 MB | 0.7956 |
| flac 1.0 (-1) | 0:44.84 | 46.64 MB | 0.7977 |
| Shorten 3.2 (-p0 -b256, default) | 0:47.19 | 46.68 MB | 0.7984 |
| WaveZIP | 0:38.99 | 47.22 MB | 0.8077 |
- |
+ |
Eddie Warner Titus 27.87 MB
|
| | | |
| RKAU 1.06 (high) | 3:34.79 | 14.54 MB | 0.5216 |
| RKAU 1.06 (normal) | 1:12.25 | 14.60 MB | 0.5238 |
- | flac 1.0 (-8) | 2:00.01 | 15.01 MB | 0.5384 |
+ | LPAC 1.31 (-r, normal) | 0:40.65 | 14.77 MB | 0.5298 |
+ | flac 1.0 (-8) | 2:00.01 | 15.01 MB | 0.5384 |
| flac 1.0 (-5, default) | 0:29.09 | 15.11 MB | 0.5423 |
- | flac 1.0 (-3) | 0:21.88 | 15.43 MB | 0.5537 |
- | Shorten 3.2 (-p0 -b256, default) | 0:20.71 | 15.78 MB | 0.5662 |
- | Monkey's Audio (extra high) | 0:45.47 | 16.04 MB | 0.5754 |
- | Monkey's Audio (high) | 0:13.99 | 16.11 MB | 0.5779 |
- | Shorten 3.2 (-p8 -b2048) | 0:26.37 | 16.21 MB | 0.5818 |
- | flac 1.0 (-1) | 0:20.31 | 16.38 MB | 0.5879 |
- | LPAC 1.20 (-r, high) | 2:59.29 | 16.60 MB | 0.5956 |
- | LPAC 1.20 (-r, extra high) | 3:24.92 | 16.61 MB | 0.5959 |
- | LPAC 1.20 (-r, normal) | 0:40.91 | 16.65 MB | 0.5973 |
- | Ogg Squish 0.98 | ? | 17.03 MB | 0.6112 |
- | WavPack 3.6 (high) | 0:15.96 | 17.22 MB | 0.6180 |
+ | flac 1.0 (-3) | 0:21.88 | 15.43 MB | 0.5537 |
+ | Shorten 3.2 (-p0 -b256, default) | 0:20.71 | 15.78 MB | 0.5662 |
+ | Monkey's Audio (extra high) | 0:45.47 | 16.04 MB | 0.5754 |
+ | Monkey's Audio (high) | 0:13.99 | 16.11 MB | 0.5779 |
+ | Shorten 3.2 (-p8 -b2048) | 0:26.37 | 16.21 MB | 0.5818 |
+ | flac 1.0 (-1) | 0:20.31 | 16.38 MB | 0.5879 |
+ | FROG 6.61 (mode 1) | 0:37.93 | 16.56 MB | 0.5941 |
+ | Bonk 0.5 | 1:22.60 | 16.73 MB | 0.6003 |
+ | FROG 6.61 (mode 4) | 0:58.79 | 16.76 MB | 0.6014 |
+ | Ogg Squish 0.98 | ? | 17.03 MB | 0.6112 |
+ | WavPack 3.91 (high) | 0:10.55 | 17.13 MB | 0.6148 |
+ | FROG 6.61 (mode 0) | 0:35.42 | 17.18 MB | 0.6166 |
| Kexis 0.2.2 | 0:32.81 | 17.40 MB | 0.6242 |
| WaveZIP | 0:17.55 | 17.89 MB | 0.6420 |
- |
+ |
Tool Forty-six & 2 64.25 MB
|
| | | |
@@ -542,12 +600,14 @@
| Monkey's Audio (high) | 0:33.43 | 39.51 MB | 0.6149 |
| RKAU 1.06 (normal) | 3:34.75 | 39.93 MB | 0.6214 |
| RKAU 1.06 (high) | 8:37.42 | 39.97 MB | 0.6220 |
- | LPAC 1.20 (-r, normal) | 1:52.22 | 40.57 MB | 0.6314 |
- | LPAC 1.20 (-r, high) | 7:36.55 | 40.61 MB | 0.6320 |
- | LPAC 1.20 (-r, extra high) | 9:49.64 | 40.71 MB | 0.6336 |
+ | LPAC 1.31 (-r, normal) | 1:38.80 | 40.25 MB | 0.6263 |
+ | FROG 6.61 (mode 4) | 2:21.06 | 40.36 MB | 0.6281 |
+ | FROG 6.61 (mode 1) | 1:42.26 | 40.38 MB | 0.6284 |
| flac 1.0 (-8) | 4:41.40 | 40.89 MB | 0.6363 |
+ | Bonk 0.5 | 3:07.42 | 40.98 MB | 0.6378 |
+ | FROG 6.61 (mode 0) | 1:36.56 | 41.01 MB | 0.6383 |
| flac 1.0 (-5, default) | 1:08.48 | 41.07 MB | 0.6387 |
- | WavPack 3.6 (high) | 0:52.37 | 41.72 MB | 0.6492 |
+ | WavPack 3.91 (high) | 0:37.51 | 41.51 MB | 0.6461 |
| flac 1.0 (-3) | 0:51.92 | 41.71 MB | 0.6496 |
| Ogg Squish 0.98 | ? | 42.27 MB | 0.6578 |
| flac 1.0 (-1) | 0:47.39 | 42.72 MB | 0.6646 |
@@ -556,30 +616,32 @@
| Shorten 3.2 (-p0 -b256, default) | 0:52.06 | 43.18 MB | 0.6721 |
| WaveZIP | 0:42.84 | 44.52 MB | 0.6930 |
- |
+ |
Cannibal Corpse Mummified In Barbed Wire 33.37 MB
|
| | | |
| Monkey's Audio (extra high) | 0:49.20 | 23.47 MB | 0.7033 |
+ | LPAC 1.31 (-r, normal) | 1:12.54 | 23.53 MB | 0.7050 |
+ | FROG 6.61 (mode 4) | 1:12.82 | 23.58 MB | 0.7065 |
| Monkey's Audio (high) | 0:23.25 | 23.66 MB | 0.7087 |
- | LPAC 1.20 (-r, normal) | 1:01.16 | 23.75 MB | 0.7116 |
- | LPAC 1.20 (-r, high) | 5:13.57 | 23.92 MB | 0.7168 |
- | LPAC 1.20 (-r, extra high) | 6:04.27 | 23.95 MB | 0.7175 |
- | RKAU 1.06 (normal) | 1:32.20 | 24.04 MB | 0.7202 |
- | RKAU 1.06 (high) | 3:21.70 | 24.04 MB | 0.7202 |
- | flac 1.0 (-8) | 2:29.60 | 24.18 MB | 0.7244 |
+ | RKAU 1.06 (normal) | 1:32.20 | 24.04 MB | 0.7202 |
+ | RKAU 1.06 (high) | 3:21.70 | 24.04 MB | 0.7202 |
+ | flac 1.0 (-8) | 2:29.60 | 24.18 MB | 0.7244 |
| flac 1.0 (-5, default) | 0:36.32 | 24.30 MB | 0.7281 |
- | Shorten 3.2 (-p8 -b2048) | 0:33.98 | 25.12 MB | 0.7526 |
- | flac 1.0 (-3) | 0:27.93 | 25.16 MB | 0.7539 |
- | Ogg Squish 0.98 | ? | 25.23 MB | 0.7558 |
- | WavPack 3.6 (high) | 0:28.07 | 25.44 MB | 0.7621 |
+ | Bonk 0.5 | 1:39.10 | 24.36 MB | 0.7297 |
+ | FROG 6.61 (mode 1) | 0:52.74 | 24.46 MB | 0.7329 |
+ | Shorten 3.2 (-p8 -b2048) | 0:33.98 | 25.12 MB | 0.7526 |
+ | flac 1.0 (-3) | 0:27.93 | 25.16 MB | 0.7539 |
+ | Ogg Squish 0.98 | ? | 25.23 MB | 0.7558 |
+ | FROG 6.61 (mode 0) | 0:49.87 | 25.24 MB | 0.7562 |
+ | WavPack 3.91 (high) | 0:20.50 | 25.33 MB | 0.7589 |
| Kexis 0.2.2 | 0:47.07 | 26.03 MB | 0.7799 |
| flac 1.0 (-1) | 0:25.08 | 26.09 MB | 0.7818 |
| Shorten 3.2 (-p0 -b256, default) | 0:27.19 | 26.61 MB | 0.7972 |
| WaveZIP | 0:22.25 | 26.89 MB | 0.8058 |
- |
+ |
Alanis Morisette Hand In My Pocket 39.09 MB
|
| | | |
@@ -588,13 +650,15 @@
| Monkey's Audio (high) | 0:25.70 | 23.04 MB | 0.5893 |
| RKAU 1.06 (high) | 5:54.68 | 23.16 MB | 0.5925 |
| RKAU 1.06 (normal) | 2:23.63 | 23.19 MB | 0.5933 |
+ | FROG 6.61 (mode 4) | 1:25.16 | 23.21 MB | 0.5937 |
+ | LPAC 1.31 (-r, normal) | 1:01.14 | 23.25 MB | 0.5948 |
+ | FROG 6.61 (mode 1) | 1:01.46 | 23.33 MB | 0.5968 |
+ | Bonk 0.5 | 1:54.24 | 23.35 MB | 0.5972 |
| flac 1.0 (-8) | 2:49.68 | 23.45 MB | 0.5997 |
- | LPAC 1.20 (-r, normal) | 1:07.58 | 23.45 MB | 0.6000 |
- | LPAC 1.20 (-r, high) | 4:47.03 | 23.49 MB | 0.6008 |
- | LPAC 1.20 (-r, extra high) | 5:50.53 | 23.52 MB | 0.6016 |
| flac 1.0 (-5, default) | 0:40.70 | 23.55 MB | 0.6025 |
+ | FROG 6.61 (mode 0) | 0:58.35 | 23.86 MB | 0.6104 |
| Ogg Squish 0.98 | ? | 24.11 MB | 0.6167 |
- | WavPack 3.6 (high) | 0:31.44 | 24.30 MB | 0.6217 |
+ | WavPack 3.91 (high) | 0:22.50 | 24.22 MB | 0.6196 |
| flac 1.0 (-3) | 0:30.81 | 24.32 MB | 0.6220 |
| Shorten 3.2 (-p8 -b2048) | 0:37.23 | 24.72 MB | 0.6323 |
| Kexis 0.2.2 | 0:55.13 | 24.80 MB | 0.6345 |
@@ -602,22 +666,24 @@
| Shorten 3.2 (-p0 -b256, default) | 0:29.82 | 25.34 MB | 0.6481 |
| WaveZIP | 0:28.05 | 25.95 MB | 0.6638 |
- |
+ |
Gloria Estefan Conga 45.15 MB
|
| | | |
| Monkey's Audio (extra high) | 1:15.79 | 30.12 MB | 0.6670 |
| Monkey's Audio (high) | 0:29.68 | 30.32 MB | 0.6716 |
- | flac 1.0 (-8) | 3:20.51 | 30.75 MB | 0.6811 |
+ | FROG 6.61 (mode 4) | 1:38.48 | 30.57 MB | 0.6770 |
+ | FROG 6.61 (mode 1) | 1:11.15 | 30.62 MB | 0.6782 |
+ | Bonk 0.5 | 2:13.65 | 30.64 MB | 0.6785 |
+ | flac 1.0 (-8) | 3:20.51 | 30.75 MB | 0.6811 |
+ | LPAC 1.31 (-r, normal) | 1:14.52 | 30.81 MB | 0.6823 |
| RKAU 1.06 (high) | 6:52.69 | 30.83 MB | 0.6828 |
| flac 1.0 (-5, default) | 0:48.33 | 30.85 MB | 0.6833 |
| RKAU 1.06 (normal) | 2:41.42 | 30.87 MB | 0.6837 |
- | LPAC 1.20 (-r, normal) | 1:20.29 | 31.03 MB | 0.6871 |
- | WavPack 3.6 (high) | 0:37.15 | 31.04 MB | 0.6875 |
+ | WavPack 3.91 (high) | 0:26.73 | 30.91 MB | 0.6845 |
+ | FROG 6.61 (mode 0) | 1:08.05 | 30.96 MB | 0.6857 |
| Ogg Squish 0.98 | ? | 31.06 MB | 0.6879 |
- | LPAC 1.20 (-r, high) | 5:33.21 | 31.06 MB | 0.6879 |
- | LPAC 1.20 (-r, extra high) | 6:39.28 | 31.11 MB | 0.6889 |
| flac 1.0 (-3) | 0:36.80 | 31.63 MB | 0.7005 |
| Shorten 3.2 (-p8 -b2048) | 0:44.27 | 31.76 MB | 0.7034 |
| Kexis 0.2.2 | 1:06.75 | 31.86 MB | 0.7056 |
@@ -625,7 +691,7 @@
| Shorten 3.2 (-p0 -b256, default) | 0:36.39 | 32.47 MB | 0.7191 |
| WaveZIP | 0:29.42 | 33.02 MB | 0.7313 |
- |
+ |
Cream White Room 53.01 MB
|
| | | |
@@ -633,22 +699,24 @@
| RKAU 1.06 (high) | 8:15.46 | 34.30 MB | 0.6469 |
| RKAU 1.06 (normal) | 3:12.99 | 34.35 MB | 0.6479 |
| Monkey's Audio (extra high) | 1:28.45 | 34.65 MB | 0.6535 |
+ | FROG 6.61 (mode 4) | 1:56.51 | 34.68 MB | 0.6542 |
+ | LPAC 1.31 (-r, normal) | 1:29.48 | 34.84 MB | 0.6572 |
| Monkey's Audio (high) | 0:24.17 | 34.91 MB | 0.6586 |
+ | Bonk 0.5 | 2:37.02 | 34.96 MB | 0.6595 |
+ | FROG 6.61 (mode 1) | 1:24.97 | 34.99 MB | 0.6600 |
| flac 1.0 (-8) | 3:54.58 | 35.00 MB | 0.6602 |
- | LPAC 1.20 (-r, normal) | 1:34.16 | 35.10 MB | 0.6621 |
- | LPAC 1.20 (-r, high) | 6:39.29 | 35.17 MB | 0.6633 |
| flac 1.0 (-5, default) | 0:56.64 | 35.17 MB | 0.6634 |
- | LPAC 1.20 (-r, extra high) | 7:39.28 | 35.19 MB | 0.6638 |
+ | FROG 6.61 (mode 0) | 1:20.55 | 35.35 MB | 0.6667 |
| flac 1.0 (-3) | 0:42.74 | 35.37 MB | 0.6672 |
| Shorten 3.2 (-p8 -b2048) | 0:51.33 | 35.40 MB | 0.6677 |
- | Ogg Squish 0.98 | ? | 35.74 MB | 0.6742 |
- | WavPack 3.6 (high) | 0:44.18 | 35.82 MB | 0.6758 |
+ | WavPack 3.91 (high) | 0:31.05 | 35.60 MB | 0.6715 |
+ | Ogg Squish 0.98 | ? | 35.74 MB | 0.6742 |
| Shorten 3.2 (-p0 -b256, default) | 0:40.76 | 36.42 MB | 0.6870 |
| flac 1.0 (-1) | 0:38.39 | 36.56 MB | 0.6896 |
| Kexis 0.2.2 | 1:13.46 | 36.64 MB | 0.6911 |
| WaveZIP | 0:35.77 | 37.13 MB | 0.7004 |
- |
+ |
Maurice Ravel Fanfare from "L'eventail de Jeanne" 20.82 MB
|
| | | |
@@ -656,14 +724,16 @@
| RKAU 1.06 (normal) | 1:46.51 | 6.86 MB | 0.3297 |
| RKAU 1.06 (high) | 3:53.54 | 6.90 MB | 0.3316 |
| Monkey's Audio (extra high) | 0:30.30 | 7.09 MB | 0.3407 |
- | LPAC 1.20 (-r, normal) | 0:30.93 | 7.47 MB | 0.3586 |
- | LPAC 1.20 (-r, extra high) | 3:06.27 | 7.48 MB | 0.3591 |
- | LPAC 1.20 (-r, high) | 2:21.16 | 7.48 MB | 0.3593 |
+ | FROG 6.61 (mode 4) | 0:43.03 | 7.25 MB | 0.3482 |
+ | LPAC 1.31 (-r, normal) | 0:28.80 | 7.33 MB | 0.3520 |
+ | FROG 6.61 (mode 1) | 0:30.54 | 7.39 MB | 0.3549 |
| Monkey's Audio (high) | 0:12.58 | 7.56 MB | 0.3634 |
- | flac 1.0 (-8) | 1:21.75 | 7.68 MB | 0.3691 |
+ | FROG 6.61 (mode 0) | 0:28.81 | 7.65 MB | 0.3673 |
+ | flac 1.0 (-8) | 1:21.75 | 7.68 MB | 0.3691 |
| flac 1.0 (-5, default) | 0:19.79 | 7.71 MB | 0.3702 |
- | flac 1.0 (-3) | 0:14.63 | 7.77 MB | 0.3733 |
- | WavPack 3.6 (high) | 0:16.11 | 7.99 MB | 0.3838 |
+ | flac 1.0 (-3) | 0:14.63 | 7.77 MB | 0.3733 |
+ | Bonk 0.5 | 0:56.07 | 7.83 MB | 0.3762 |
+ | WavPack 3.91 (high) | 0:11.42 | 7.89 MB | 0.3791 |
| flac 1.0 (-1) | 0:13.14 | 8.12 MB | 0.3901 |
| Ogg Squish 0.98 | ? | 8.15 MB | 0.3914 |
| Shorten 3.2 (-p0 -b256, default) | 0:13.68 | 8.19 MB | 0.3932 |
@@ -671,21 +741,23 @@
| Kexis 0.2.2 | 0:26.88 | 8.52 MB | 0.4091 |
| WaveZIP | 0:13.11 | 8.72 MB | 0.4193 |
- |
+ |
Maurice Ravel String Quartet (4th movement) 56.18 MB
|
| | | |
| Monkey's Audio (extra high) | 1:29.26 | 20.87 MB | 0.3715 |
- | RKAU 1.06 (normal) | 3:51.42 | 21.46 MB | 0.3820 |
+ | FROG 6.61 (mode 4) | 1:58.06 | 21.25 MB | 0.3781 |
+ | RKAU 1.06 (normal) | 3:51.42 | 21.46 MB | 0.3820 |
+ | FROG 6.61 (mode 1) | 1:24.44 | 21.50 MB | 0.3826 |
| Monkey's Audio (high) | 0:34.29 | 21.55 MB | 0.3836 |
| RKAU 1.06 (high) | 10:39.05 | 21.56 MB | 0.3838 |
- | LPAC 1.20 (-r, high) | 6:28.14 | 22.30 MB | 0.3969 |
- | LPAC 1.20 (-r, normal) | 1:28.02 | 22.32 MB | 0.3972 |
- | LPAC 1.20 (-r, extra high) | 8:13.86 | 22.38 MB | 0.3983 |
- | WavPack 3.6 (high) | 0:43.84 | 22.53 MB | 0.4010 |
- | flac 1.0 (-8) | 3:58.83 | 22.61 MB | 0.4024 |
+ | FROG 6.61 (mode 0) | 1:19.15 | 21.92 MB | 0.3901 |
+ | LPAC 1.31 (-r, normal) | 1:21.40 | 21.96 MB | 0.3909 |
+ | WavPack 3.91 (high) | 0:30.03 | 22.30 MB | 0.3969 |
+ | flac 1.0 (-8) | 3:58.83 | 22.61 MB | 0.4024 |
| flac 1.0 (-5, default) | 0:56.68 | 22.67 MB | 0.4036 |
+ | Bonk 0.5 | 2:34.87 | 23.18 MB | 0.4125 |
| flac 1.0 (-3) | 0:41.61 | 23.21 MB | 0.4131 |
| flac 1.0 (-1) | 0:37.14 | 23.36 MB | 0.4158 |
| Kexis 0.2.2 | 1:14.81 | 23.42 MB | 0.4168 |
@@ -694,53 +766,57 @@
| Shorten 3.2 (-p8 -b2048) | 0:49.18 | 25.59 MB | 0.4554 |
| WaveZIP | 0:36.60 | 25.84 MB | 0.4600 |
- |
+ |
Sergei Prokofiev Piano Concerto No.3 (3rd movement) 100.68 MB
|
| | | |
- | Monkey's Audio (extra high) | 2:37.54 | 34.55 MB | 0.3431 |
- | RKAU 1.06 (normal) | 6:34.97 | 35.31 MB | 0.3507 |
- | Monkey's Audio (high) | 1:00.47 | 35.46 MB | 0.3521 |
- | LPAC 1.20 (-r, high) | 10:12.47 | 35.74 MB | 0.3549 |
+ | FROG 6.61 (mode 4) | 3:28.59 | 34.51 MB | 0.3427 |
+ | Monkey's Audio (extra high) | 2:37.54 | 34.55 MB | 0.3431 |
+ | FROG 6.61 (mode 1) | 2:27.82 | 34.82 MB | 0.3458 |
+ | LPAC 1.31 (-r, normal) | 2:05.82 | 35.27 MB | 0.3502 |
+ | RKAU 1.06 (normal) | 6:34.97 | 35.31 MB | 0.3507 |
+ | Monkey's Audio (high) | 1:00.47 | 35.46 MB | 0.3521 |
| RKAU 1.06 (high) | 18:34.20 | 35.80 MB | 0.3555 |
- | LPAC 1.20 (-r, extra high) | 12:18.79 | 35.83 MB | 0.3558 |
- | LPAC 1.20 (-r, normal) | 2:33.43 | 36.05 MB | 0.3580 |
- | WavPack 3.6 (high) | 1:17.06 | 37.88 MB | 0.3762 |
- | flac 1.0 (-8) | 7:01.69 | 38.07 MB | 0.3781 |
+ | FROG 6.61 (mode 0) | 2:20.34 | 37.02 MB | 0.3677 |
+ | WavPack 3.91 (high) | 0:53.49 | 37.44 MB | 0.3718 |
+ | flac 1.0 (-8) | 7:01.69 | 38.07 MB | 0.3781 |
| flac 1.0 (-5, default) | 1:39.81 | 38.17 MB | 0.3791 |
- | flac 1.0 (-3) | 1:13.23 | 38.50 MB | 0.3824 |
- | flac 1.0 (-1) | 1:04.93 | 39.30 MB | 0.3903 |
- | Shorten 3.2 (-p0 -b256, default) | 1:12.51 | 39.49 MB | 0.3921 |
- | Kexis 0.2.2 | 2:12.79 | 39.89 MB | 0.3962 |
+ | flac 1.0 (-3) | 1:13.23 | 38.50 MB | 0.3824 |
+ | flac 1.0 (-1) | 1:04.93 | 39.30 MB | 0.3903 |
+ | Shorten 3.2 (-p0 -b256, default) | 1:12.51 | 39.49 MB | 0.3921 |
+ | Kexis 0.2.2 | 2:12.79 | 39.89 MB | 0.3962 |
+ | Bonk 0.5 | 4:35.94 | 40.31 MB | 0.4003 |
| Ogg Squish 0.98 | ? | 41.86 MB | 0.4157 |
| WaveZIP | 1:05.60 | 43.67 MB | 0.4337 |
| Shorten 3.2 (-p8 -b2048) | 1:29.19 | 45.34 MB | 0.4502 |
- |
+ |
Frederic Chopin Prelude No.24 in d minor 27.46 MB
|
| | | |
| Monkey's Audio (extra high) | 0:42.69 | 10.53 MB | 0.3834 |
- | Monkey's Audio (high) | 0:19.69 | 10.77 MB | 0.3921 |
- | LPAC 1.20 (-r, high) | 3:21.61 | 10.91 MB | 0.3973 |
- | LPAC 1.20 (-r, normal) | 0:41.79 | 10.92 MB | 0.3976 |
- | LPAC 1.20 (-r, extra high) | 3:56.36 | 10.93 MB | 0.3979 |
+ | FROG 6.61 (mode 4) | 0:57.62 | 10.59 MB | 0.3855 |
+ | LPAC 1.31 (-r, normal) | 0:38.43 | 10.74 MB | 0.3911 |
+ | FROG 6.61 (mode 1) | 0:40.79 | 10.74 MB | 0.3912 |
+ | Monkey's Audio (high) | 0:19.69 | 10.77 MB | 0.3921 |
| RKAU 1.06 (normal) | 1:58.42 | 10.97 MB | 0.3994 |
| RKAU 1.06 (high) | 5:20.71 | 11.21 MB | 0.4083 |
- | WavPack 3.6 (high) | 0:22.32 | 11.52 MB | 0.4193 |
- | flac 1.0 (-8) | 1:55.59 | 11.69 MB | 0.4255 |
+ | WavPack 3.91 (high) | 0:14.46 | 11.38 MB | 0.4145 |
+ | FROG 6.61 (mode 0) | 0:39.53 | 11.45 MB | 0.4168 |
+ | flac 1.0 (-8) | 1:55.59 | 11.69 MB | 0.4255 |
| flac 1.0 (-5, default) | 0:27.86 | 11.71 MB | 0.4264 |
- | flac 1.0 (-3) | 0:19.98 | 11.73 MB | 0.4273 |
- | flac 1.0 (-1) | 0:17.59 | 11.86 MB | 0.4318 |
- | Shorten 3.2 (-p0 -b256, default) | 0:19.21 | 12.05 MB | 0.4386 |
