GridTable - invalid output (and/or parse) #631

Open
opened 2026-01-29 14:41:32 +00:00 by claunia · 0 comments
Owner

Originally created by @detoxhby on GitHub (Oct 3, 2023).

Since v28.0 the gridtable outputs invalid format. Every version were checked and it works properly up to v27.0.

The source is parsed with Markdown.Parse(rawsource, pipeline); where pipeline is configured with:

var pipeline = new MarkdownPipelineBuilder()
    .UseAutoLinks()
    .UseEmphasisExtras()
    .UseListExtras()
    .EnableTrackTrivia() // NOTE: trackTrivia is necessary to preserve original whitespaces
    .Build();

Since this is a common use-case we would like to find the root cause of the problem. If you need any debug information, let me know!

Source (parsed)

+---------------+---------------+--------------------+
| Fruit         | Price         | Advantages         |
+===============+===============+====================+
| Bananas       | first line    | first line         |
|               | next line     | next line          |
+---------------+---------------+--------------------+
| Bananas       | first line\   | first line\        |
|               | next line     | next line          |
+---------------+---------------+--------------------+

Output with v27.0 (good)

+---------------+---------------+--------------------+
| Fruit         | Price         | Advantages         |
+===============+===============+====================+
| Bananas       | first line    | first line         |
|               | next line     | next line          |
+---------------+---------------+--------------------+
| Bananas       | first line\   | first line\        |
|               | next line     | next line          |
+---------------+---------------+--------------------+

Output with v28.0 to v33.0 (bad)

+---------------+---------------+--------------------+
| Fruit         | Price         | Advantages         |
+===============+=+====================+
| Bananas       | first line    | first line         |
|               | next line     | next line          |
+---------------+---------------+--------------------+
| Bananas       | first line\   | first line\        |
|               | next line     | next line          |
+---------------+---------------+--------------------+==============
Originally created by @detoxhby on GitHub (Oct 3, 2023). Since v28.0 the gridtable outputs invalid format. Every version were checked and it works properly up to v27.0. The source is parsed with `Markdown.Parse(rawsource, pipeline);` where pipeline is configured with: ```csharp var pipeline = new MarkdownPipelineBuilder() .UseAutoLinks() .UseEmphasisExtras() .UseListExtras() .EnableTrackTrivia() // NOTE: trackTrivia is necessary to preserve original whitespaces .Build(); ``` Since this is a common use-case we would like to find the root cause of the problem. If you need any debug information, let me know! ### Source (parsed) ``` +---------------+---------------+--------------------+ | Fruit | Price | Advantages | +===============+===============+====================+ | Bananas | first line | first line | | | next line | next line | +---------------+---------------+--------------------+ | Bananas | first line\ | first line\ | | | next line | next line | +---------------+---------------+--------------------+ ``` ### Output with v27.0 (good) ``` +---------------+---------------+--------------------+ | Fruit | Price | Advantages | +===============+===============+====================+ | Bananas | first line | first line | | | next line | next line | +---------------+---------------+--------------------+ | Bananas | first line\ | first line\ | | | next line | next line | +---------------+---------------+--------------------+ ``` ### Output with v28.0 to v33.0 (bad) ``` +---------------+---------------+--------------------+ | Fruit | Price | Advantages | +===============+=+====================+ | Bananas | first line | first line | | | next line | next line | +---------------+---------------+--------------------+ | Bananas | first line\ | first line\ | | | next line | next line | +---------------+---------------+--------------------+============== ```
claunia added the bugPR Welcome! labels 2026-01-29 14:41:32 +00:00
Sign in to join this conversation.
1 Participants
Notifications
Due Date
No due date set.
Dependencies

No dependencies set.

Reference: starred/markdig#631