Grigory Chudov 110f6b19f4 CUERipper: More precise measurement of track quality. Quality will now be less
than 100% if retries were made, even if retries were successful.
2013-05-07 00:13:50 -04:00
2011-10-23 22:50:33 +00:00
2011-10-23 22:50:33 +00:00
2012-01-07 00:17:00 +00:00
2013-02-24 15:45:58 -05:00
2013-04-21 20:03:14 -04:00
2010-04-23 19:59:42 +00:00
2011-11-15 10:56:49 +00:00
2011-11-15 10:56:49 +00:00
2011-11-15 10:56:49 +00:00
2013-02-24 15:45:58 -05:00
2011-10-23 22:50:33 +00:00
2013-02-24 15:45:58 -05:00
2010-05-09 07:01:47 +00:00
2011-10-23 22:50:33 +00:00
2011-10-23 20:34:39 +00:00
2011-10-23 20:34:39 +00:00
2013-04-28 16:14:58 -04:00
Description
CD image processing suite with optimized lossless encoders in C#
33 MiB
Languages
C# 87.9%
C 6.8%
C++ 2.2%
Clean 1.3%
Cuda 1.2%
Other 0.6%